Balances of USDT

As of January 17, 2026

₮ 100,000

In circulation

₮ 353,653.13

Reserves

color-img

USDTL is the amount Speed has minted on the Lightning Network for circulation.

View Details
color-img

USDT pending aggregations are funds awaiting transfer to the main Ethereum account.

color-img

USDT reserve funds are stored in our Ethereum USDT multisig wallets.

View Details

Mint and burn summary of USDTL

₮ 100,000,000

Mint

7 day change
99.9%

Change in Circulation

₮ 99,900,000

Burn

₮ 100,000,000

Mint

30 day change
99.9%

Change in Circulation

₮ 99,900,000

Burn

₮ 100,000,000

Mint

365 day change
99.9%

Change in Circulation

₮ 99,900,000

Burn

Daily mint & burn transparency
DATECirculationReserveMintBurn
28/5/2025₮ 100,000₮ 353,653.13₮ 0₮ 0
27/5/2025₮ 100,000₮ 353,502.46₮ 0₮ 0
26/5/2025₮ 100,000₮ 353,814.30₮ 0₮ 0
25/5/2025₮ 100,000₮ 352,176.96₮ 0₮ 0
24/5/2025₮ 100,000₮ 352,478.88₮ 0₮ 0
23/5/2025₮ 100,000₮ 351,345.81₮ 0₮ 0
22/5/2025₮ 100,000₮ 353,235.43₮ 0₮ 0
21/5/2025₮ 100,000₮ 352,762.36₮ 0₮ 0
20/5/2025₮ 100,000₮ 355,678.30₮ 0₮ 0
19/5/2025₮ 100,000₮ 371,635.19₮ 0₮ 0
18/5/2025₮ 100,000₮ 372,146.46₮ 0₮ 0
17/5/2025₮ 100,000₮ 370,797.22₮ 0₮ 0
16/5/2025₮ 100,000₮ 375,326.19₮ 0₮ 0
15/5/2025₮ 100,000₮ 378,608.99₮ 0₮ 0
14/5/2025₮ 100,000₮ 377,880.54₮ 0₮ 0
13/5/2025₮ 100,000₮ 304,615.03₮ 0₮ 0
12/5/2025₮ 100,000₮ 385,149.31₮ 0₮ 0
11/5/2025₮ 100,000₮ 385,963.00₮ 0₮ 0
10/5/2025₮ 100,000₮ 388,623.85₮ 0₮ 0
9/5/2025₮ 100,000₮ 388,944.70₮ 0₮ 0
8/5/2025₮ 100,000₮ 392,681.75₮ 0₮ 0
7/5/2025₮ 100,000₮ 403,074.43₮ 0₮ 0
6/5/2025₮ 100,000₮ 403,293.98₮ 0₮ 0
5/5/2025₮ 100,000₮ 404,296.87₮ 0₮ 0
4/5/2025₮ 100,000₮ 404,398.04₮ 0₮ 0
3/5/2025₮ 100,000₮ 404,230.71₮ 0₮ 0
2/5/2025₮ 100,000₮ 393,813.14₮ 0₮ 0
1/5/2025₮ 100,000₮ 393,947.19₮ 0₮ 0
30/4/2025₮ 100,000₮ 390,007.28₮ 0₮ 0
29/4/2025₮ 100,000₮ 391,612.73₮ 0₮ 0
28/4/2025₮ 100,000₮ 438,782.33₮ 0₮ 0
27/4/2025₮ 100,000₮ 437,619.84₮ 0₮ 0
26/4/2025₮ 100,000₮ 268,370.80₮ 0₮ 0
25/4/2025₮ 100,000₮ 240,833.72₮ 0₮ 0
24/4/2025₮ 100,000₮ 223,585.53₮ 0₮ 0
23/4/2025₮ 100,000₮ 303,534.09₮ 0₮ 0
22/4/2025₮ 100,000₮ 300,069.37₮ 0₮ 0
21/4/2025₮ 100,000₮ 281,823.33₮ 0₮ 0
20/4/2025₮ 100,000₮ 261,884.97₮ 0₮ 0
19/4/2025₮ 100,000₮ 249,542.24₮ 0₮ 0
18/4/2025₮ 100,000₮ 231,360.32₮ 0₮ 0
17/4/2025₮ 100,000₮ 222,677.37₮ 0₮ 0
16/4/2025₮ 100,000₮ 201,105.31₮ 0₮ 0
15/4/2025₮ 100,000₮ 114,291.58₮ 0₮ 0
14/4/2025₮ 100,000₮ 103,928.88₮ 0₮ 0
13/4/2025₮ 100,000₮ 199,945.41₮ 0₮ 0
12/4/2025₮ 100,000₮ 191,351.50₮ 0₮ 0
11/4/2025₮ 100,000₮ 85,262.10₮ 0₮ 0
10/4/2025₮ 100,000₮ 178,538.08₮ 0₮ 0
9/4/2025₮ 100,000₮ 177,011.79₮ 0₮ 0
8/4/2025₮ 100,000₮ 202,309.36₮ 0₮ 0
7/4/2025₮ 100,000₮ 212,086.36₮ 0₮ 0
6/4/2025₮ 100,000₮ 201,094.20₮ 0₮ 0
5/4/2025₮ 100,000₮ 193,116.75₮ 0₮ 0
4/4/2025₮ 100,000₮ 161,164.94₮ 0₮ 0
3/4/2025₮ 100,000₮ 163,688.75₮ 0₮ 0
2/4/2025₮ 100,000₮ 165,880.03₮ 0₮ 0
1/4/2025₮ 100,000₮ 184,925.58₮ 0₮ 0
31/3/2025₮ 100,000₮ 193,241.96₮ 0₮ 0
30/3/2025₮ 100,000₮ 150,618.63₮ 0₮ 0
29/3/2025₮ 100,000₮ 148,962.92₮ 0₮ 0
28/3/2025₮ 100,000₮ 158,543.52₮ 0₮ 0
27/3/2025₮ 100,000₮ 116,359.42₮ 0₮ 0
26/3/2025₮ 100,000₮ 117,497.72₮ 0₮ 0
25/3/2025₮ 100,000₮ 142,648.80₮ 0₮ 0
24/3/2025₮ 100,000₮ 143,329.05₮ 0₮ 0
23/3/2025₮ 100,000₮ 144,125.67₮ 0₮ 0
22/3/2025₮ 100,000₮ 141,525.58₮ 0₮ 0
21/3/2025₮ 100,000₮ 139,767.42₮ 0₮ 0
20/3/2025₮ 100,000₮ 143,083.51₮ 0₮ 0
19/3/2025₮ 100,000₮ 142,056.27₮ 0₮ 0
18/3/2025₮ 100,000₮ 147,053.50₮ 0₮ 0
17/3/2025₮ 100,000₮ 147,862.73₮ 0₮ 0
16/3/2025₮ 100,000₮ 146,573.36₮ 0₮ 0
15/3/2025₮ 100,000₮ 147,073.21₮ 0₮ 0
14/3/2025₮ 100,000₮ 148,892.63₮ 0₮ 0
13/3/2025₮ 100,000₮ 140,255.93₮ 0₮ 0
12/3/2025₮ 100,000₮ 134,253.76₮ 0₮ 0
11/3/2025₮ 100,000₮ 130,857.90₮ 0₮ 0
10/3/2025₮ 100,000₮ 131,862.57₮ 0₮ 0

Frequently asked questions

Everything you need to know about USDT-L on Speed, right here.

Yes, USDT-L is 100% safe. It combines the stable value of USDT with the security of the Lightning Network, offering instant, private, and secure transactions.

USDT-L is 100% backed by USDT on Ethereum, ensuring its value is pegged 1:1 to the US dollar.

Speed will publish the proof of reserve report daily to give full transparency about its reserves backing up USDT-L. In addition to this, we will also appoint third-party agencies to perform monthly audits — and publish their reports on our website every month.
Do you have different questions?

Our team will answer all your questions. We ensure a quick response.

Trusted by happy customers